|

Home > Flight Schedule

Flight Schedule

Choose a day
Flight Date From STA ETA To Check-in Boarding STD ETD Status
Santo Domingo (SDQ)
LI 501 15 Nov ANU 12:30 12:30 ANU 10:45 12:45 13:15 13:15 departed
7I 522 15 Nov SXM 13:55 13:55 SXM 11:55 14:25 14:55 14:55 departed
Punta Cana (PUJ)
GL 653 15 Nov SFB 07:30 00:00 SFB 00:00 00:00 09:00 00:00 departed
GL 655 15 Nov MIA 08:30 00:00 SFB 00:00 00:00 10:00 00:00 departed
GL 649 15 Nov MIA 09:30 00:00 SFB 00:00 00:00 11:00 00:00 departed
GL 630 15 Nov MIA 10:45 00:00 SFB 00:00 00:00 12:00 00:00 departed
GL 657 15 Nov MIA 11:45 00:00 MSP 00:00 00:00 13:00 00:00 departed
CO 879 15 Nov EWR 12:44 12:37 EWR 10:55 13:20 13:55 13:55 departed
GL 652 15 Nov MIA 14:10 00:00 MKE 00:00 00:00 15:30 00:00 departed
TS 6979 15 Nov YYZ 10:00 --:-- YYZ Cargo only 11:20 --:-- cancelled
TS 497 15 Nov YYZ 12:10 --:-- YYZ Cargo only 13:30 --:-- scheduled
TS 393 15 Nov YUL 12:10 --:-- YUL Cargo only 13:30 --:-- scheduled
TS 347 15 Nov YUL 12:15 --:-- YUL Cargo only 13:35 --:-- scheduled

Flights with special delays from the last 7 days

Flight Date From STA ETA To Check-in Boarding STD ETD Status
Punta Cana (PUJ)
TX 607 21 May ORY 15:25 --:-- ORY 14:50 17:20 17:50 --:-- scheduled
NK 1041 22 May BWI 11:01 --:-- BWI 09:00 11:11 11:56 --:-- scheduled
NK 2164 22 May PHL 13:05 --:-- PHL 11:00 13:15 14:00 --:-- scheduled
NK 784 22 May FLL 14:17 --:-- FLL 12:00 14:27 15:22 --:-- scheduled
  • All times are local times for the Dominican Republic, which is GMT -04:00 all year round.
  • Some flights arrive with a different flight number than they leave. Only the outbound flight number is shown.
  • If you want to know the airline or airport name, place your mouse over the three-letter code and wait for the tool-tip to appear.