|

Home > Flight Schedule

Flight Schedule

Choose a day
Flight Date From STA ETA To Check-in Boarding STD ETD Status
Santo Domingo (SDQ)
F9 289 08 Jan MCO 09:41 --:-- MCO 07:56 10:26 10:56 --:-- scheduled
F9 98 08 Jan SJU 15:12 --:-- SJU 13:27 15:57 16:27 --:-- scheduled
F9 31 08 Jan ATL 15:18 --:-- ATL 13:33 16:03 16:33 --:-- scheduled
TX 560 08 Jan ZSA 17:20 --:-- ORY --:-- --:-- 19:30 --:-- cancelled
FLIGHT CANCELLED
Punta Cana (PUJ)
NK 784 08 Jan FLL 15:08 --:-- FLL 13:00 15:18 17:15 --:-- scheduled
TX 607 08 Jan ORY 17:00 --:-- ORY 16:20 18:50 19:20 --:-- scheduled

Flights with special delays from the last 7 days

Flight Date From STA ETA To Check-in Boarding STD ETD Status
Santo Domingo (SDQ)
F9 96 03 Jan SJU 09:26 --:-- SJU 07:41 10:11 10:41 --:-- scheduled
F9 289 03 Jan MCO 10:01 --:-- MCO 08:16 10:46 11:16 --:-- scheduled
F9 96 04 Jan SJU 09:26 19:27 SJU --:-- --:-- 10:41 20:42 18:29 early
F9 123 04 Jan TPA 09:52 09:52 TPA 08:10 10:40 11:10 11:10 on time
F9 180 04 Jan PHL 11:10 --:-- PHL 09:25 11:55 12:25 --:-- scheduled
F9 289 04 Jan MCO 11:20 --:-- MCO 09:35 12:05 12:35 --:-- scheduled
F9 96 05 Jan SJU 09:26 --:-- SJU 07:41 10:26 10:41 --:-- scheduled
F9 180 05 Jan PHL 11:10 --:-- PHL 09:25 11:55 12:25 --:-- scheduled
F9 289 05 Jan MCO 11:20 --:-- MCO 09:35 12:05 12:35 --:-- scheduled
F9 59 05 Jan MIA 16:49 --:-- MIA 15:04 17:34 18:04 --:-- scheduled
F9 96 06 Jan SJU 11:12 11:12 SJU 09:25 11:55 12:25 12:25 on time
F9 289 06 Jan MCO 12:40 12:40 MCO 10:55 13:25 13:55 13:55 on time
FLIGHT DELAY AT ARRIVAL
F9 180 06 Jan PHL 12:55 --:-- PHL 11:10 13:40 14:10 --:-- scheduled
FLIGHT DELAY AT ARRIVAL
F9 98 07 Jan SJU 11:12 --:-- SJU 09:27 11:57 12:27 --:-- scheduled
F9 180 07 Jan PHL 12:55 --:-- PHL 11:10 13:40 14:10 --:-- scheduled
FLIGHT DELAY AT ARRIVAL
Punta Cana (PUJ)
NK 2164 06 Jan PHL 11:05 --:-- PHL 09:00 11:15 12:10 --:-- scheduled
NK 1091 06 Jan MCO 11:47 --:-- MCO 09:42 11:52 12:42 --:-- scheduled
5L 452 06 Jan DOM 15:45 --:-- DOM 13:45 16:15 16:45 --:-- scheduled
NK 784 06 Jan FLL 15:08 --:-- FLL 13:00 15:18 17:15 --:-- scheduled
TX 607 06 Jan ORY 17:00 --:-- ORY 16:20 18:50 19:20 --:-- scheduled
NK 784 07 Jan FLL 15:08 --:-- FLL 13:00 15:18 17:15 --:-- scheduled
TX 607 07 Jan ORY 17:00 --:-- ORY 16:20 18:50 19:20 --:-- scheduled
  • All times are local times for the Dominican Republic, which is GMT -04:00 all year round.
  • Some flights arrive with a different flight number than they leave. Only the outbound flight number is shown.
  • If you want to know the airline or airport name, place your mouse over the three-letter code and wait for the tool-tip to appear.