|

Home > Flight Schedule

Flight Schedule

Choose a day
Flight Date From STA ETA To Check-in Boarding STD ETD Status
Santo Domingo (SDQ)
F9 96 24 Apr TPA 09:27 --:-- SJU 07:42 10:12 10:42 --:-- scheduled
F9 0123 24 Apr SJU 12:10 --:-- TPA 10:20 12:50 13:20 --:-- scheduled
Punta Cana (PUJ)
NK 2162 24 Apr PHL 10:46 --:-- PHL 08:38 10:53 11:38 --:-- scheduled
NK 1091 24 Apr MCO 12:55 --:-- MCO 10:55 13:05 13:50 --:-- scheduled
NK 784 24 Apr FLL 15:06 --:-- FLL 12:56 15:11 15:56 --:-- scheduled
TX 607 24 Apr ORY 15:05 --:-- ORY 14:25 16:55 17:25 --:-- scheduled

Flights with special delays from the last 7 days

Flight Date From STA ETA To Check-in Boarding STD ETD Status
Punta Cana (PUJ)
NK 2162 23 Apr PHL 12:39 12:39 PHL 10:38 12:54 13:39 13:39 on time
NK 1091 23 Apr MCO 12:55 12:55 MCO 10:55 13:05 13:50 13:50 on time
NK 784 23 Apr FLL 15:06 15:06 FLL 12:56 15:19 16:04 16:04 on time
TX 607 23 Apr ORY 15:05 --:-- ORY 14:25 16:55 17:25 --:-- scheduled
  • All times are local times for the Dominican Republic, which is GMT -04:00 all year round.
  • Some flights arrive with a different flight number than they leave. Only the outbound flight number is shown.
  • If you want to know the airline or airport name, place your mouse over the three-letter code and wait for the tool-tip to appear.